Saturday, July 4, 2009

Top 10 Tech Companies That Pay Engineers The Most

11:24 AM by Gautham ·
Labels:
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun
$118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386

People who read this post also read :



0 comments:

Post a Comment

Email Subscription

Enter your email address:

Delivered by FeedBurner